LVD Hydraulic CNC Press Brake - 80 Ton x 2.5 m
Metal processing
PPS 80/25
LVD Belgium
2008 United Arab Emirates
SM2603674
Machine Details
Item Details
| Name | LVD Hydraulic CNC Press Brake - 80 Ton x 2.5 m |
|---|---|
| Item Code | SM2603674 |
| Model No | PPS 80/25 |
| Serial No | 150080 |
| Usage | used |
| Industry | Metal processing |
| Manufacturer | LVD |
| Year of Manufacture | 2008 |
| Country of Origin | Belgium |
| Posted On | 13-03-2026 |
| Machine Location | United Arab Emirates |
Description
Well Maintained and fully operational.
Currently situated in a clean, professional facility and in good operational condition.
Selling as this machine have no use to current operation.
Contact now for pricing and inspection at the facility.
Technical Specifications
| Pressing Force | 800 kN (Approx. 90 US Tons) |
|---|---|
| Working Length | 2500 mm |
| Distance Between Uprights | 2050 mm |
| Stroke Length | 200 mm |
| Open Height (Daylight) | 400 mm |
| Approach/Return Speed | 100 mm/s / 95 mm/s |
| CNC Control | LVD MNC 80 (Multi-Axis) |
| Backgauge System | X-Axis (600mm travel) |
| Motor Power & Weight | 11 kW Main Motor |
Catalogs
| Technical Catalog |
No catalog uploaded by the seller |







