Universal Milling Machine - Namil Strong NMC-2000U
Metal working
NMC-2000U
-- Korea
1986 United Arab Emirates
Machine Details
Item Details
| Name | Universal Milling Machine - Namil Strong NMC-2000U |
|---|---|
| Item Code | SM2606858 |
| Model No | NMC-2000U |
| Usage | used |
| Industry | Metal working |
| Year of Manufacture | 1986 |
| Country of Origin | Korea |
| Posted On | 19-06-2026 |
| Machine Location | United Arab Emirates |
Description
This heavy-duty universal milling machine is built with a rigid cast-iron structure that delivers excellent stability, accuracy, and long-term durability during demanding machining operations.
Featuring a spacious 1,350 mm x 310 mm worktable with ±45° swivel capability, it is ideal for angular milling, gear cutting, slotting, and precision toolroom applications. The machine offers multiple spindle speed options up to 1,500 RPM along with automatic feed controls on the X, Y, and Z axes for efficient and accurate machining.
Key Features:
Robust South Korean construction with high-density cast-iron frame for reduced vibration and enhanced machining accuracy.
Large swivel table enables complex angular and helical machining operations in a single setup.
Automatic feed system and rapid traverse functions improve productivity and reduce setup time.
Suitable for both horizontal milling and heavy face milling applications.
Reliable mechanical controls designed for long-term industrial use.
Contact us now for viewing and inspection.
Technical Specifications
| Working Surface | 1,350 mm x 310 mm |
|---|---|
| T-Slots | 16 mm width x 3 slots |
| Swivel Angle Capacity | ± 45° |
| Longitudinal (X-Axis) | 710 mm |
| Cross (Y-Axis) | 300 mm |
| Vertical (Z-Axis) | 450 mm |
| Number of Feeds | 12 Steps |
| Longitudinal / Cross Feed Range | 10 – 800 mm/min |
| Vertical Feed Range | 5 – 400 mm/min |
| Rapid Traverse Rate (Longitudinal/Cross) | 3,000 mm/min |
| Rapid Traverse Rate (Vertical) | 1,200 mm/min |
| Speed Steps | 12 Steps (Range: 40 – 1,500 RPM) |
| Spindle Nose Taper | N.S.T No. 50 (or 40 depending on option configuration) |
| Main Spindle Motor | 5 Hp x 4P |
| Feed Motor | 2 Hp x 4P |
| Coolant Pump Motor | 0.1 Hp x 2P |
Catalogs
| Technical Catalog |
No catalog uploaded by the seller |







