CNC Punching & Thermal Cutting Machine - FICEP TIPO B251
Metal processing
TIPO B251
FICEP Italy
2009 United Arab Emirates
SM2501107
Machine Details
Item Details
| Name | CNC Punching & Thermal Cutting Machine - FICEP TIPO B251 |
|---|---|
| Item Code | SM2501107 |
| Model No | TIPO B251 |
| Serial No | 31943 |
| Usage | used |
| Industry | Metal processing |
| Manufacturer | FICEP |
| Year of Manufacture | 2009 |
| Country of Origin | Italy |
| Posted On | 25-01-2025 |
| Machine Location | United Arab Emirates |
Description
Good working and Well Maintained CNC Punching & Thermal Cutting Machine
Technical Specifications
| Plate specifications on infeed side, Length | Max 6000 mm, Min 2500 mm |
|---|---|
| Plate specifications on infeed side, Width | Max 2540 mm, Min 500 mm |
| Work piece specifications on outfeed side, Length | Min 200 mm |
| Work piece specifications on outfeed side, Length | Min 150 mm |
| Punching force | 1000 KN |
| Maximum stripping force | 100 KN |
| Max hole diameter in punching | 100 mm |
| Max diameter on 20 mm thickness | 38 mm |
| Thickness of the large plate | min 6 mm |
| Thickness of the large plate (Puncjhing operation) | Max 25 mm |
| Thickness of the large plate (Thermal cutting) | Max 32 mm |
| Thickness of the large plate (Drilling operation - with optional dvice) | max 100 mm |
| Positioning weight | max 5000kg |
| linear weight of the large plate | max 750 kg/m |
| Max. vectorial traverse speed | max 30 m/min |
| Cross positioning speed | 40 m/min |
| Working levels height | 1100 mm |
Catalogs
| Technical Catalog |
No catalog uploaded by the seller |







