Injection Molding Machine
Plastic Processing
HTW 600
HAITAI China
2010 United Arab Emirates
SM/24/11/76
Machine Details
Item Details
| Name | Injection Molding Machine |
|---|---|
| Item Code | SM/24/11/76 |
| Model No | HTW 600 |
| Serial No | -- |
| Usage | used |
| Industry | Plastic Processing |
| Manufacturer | HAITAI |
| Year of Manufacture | 2010 |
| Country of Origin | China |
| Posted On | 25-11-2024 |
| Machine Location | United Arab Emirates |
Description
Well Maintained, good working Injection Molding Machine availabe in Dubai
Technical Specifications
| Injection Weight (g) | 3216 g |
|---|---|
| Weight (KG) | 28000 kg |
| Ejector Stroke(mm) | 50 mm |
| Ejector Force(kN) | 150 kN |
| Theoretical Shot Volume(cm³) | 3534 cm³ |
| Screw Speed (rpm) | 145 - 155 rpm |
| Screw diameter (mm) | 100 mm |
| Open Stroke(mm) | 870 mm |
| Injection Weight | 3685-4082g |
| Injection Rate | 612-679 g/s |
| Opening Stroke | 870 MM |
| Injection Screw diameter | 95-100mm |
| Screw L/d ratio | 24 |
| injection pressure | 165-149 mpa |
| Min mould height | 350 mm |
| Ejector stroke | 250 mm |
| Injection Rate (g/s) | 679 g/s |
Catalogs
| Technical Catalog |
No catalog uploaded by the seller |







